<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What professional sports record do you think will stand for all of time?</title>
	<atom:link href="http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/</link>
	<description>Pro and Professional for your involvement</description>
	<lastBuildDate>Mon, 07 Jul 2008 05:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Colt  Goodwin</title>
		<link>http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/comment-page-1/#comment-74</link>
		<dc:creator>Colt  Goodwin</dc:creator>
		<pubDate>Wed, 06 Dec 2006 05:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/#comment-74</guid>
		<description>Johny Van Der Meer&#039;s back to back no hitters
for a person to do this they would have to throw 3 no hitters in a row</description>
		<content:encoded><![CDATA[<p>Johny Van Der Meer&#8217;s back to back no hitters<br />
for a person to do this they would have to throw 3 no hitters in a row</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus  Aldridge</title>
		<link>http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/comment-page-1/#comment-73</link>
		<dc:creator>Seamus  Aldridge</dc:creator>
		<pubDate>Mon, 04 Dec 2006 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/#comment-73</guid>
		<description>ucla basketball winning streaks</description>
		<content:encoded><![CDATA[<p>ucla basketball winning streaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keshawn  Beasley</title>
		<link>http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/comment-page-1/#comment-72</link>
		<dc:creator>Keshawn  Beasley</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.p-r-o.co.uk/what-professional-sports-record-do-you-think-will-stand-for-all-of-time/#comment-72</guid>
		<description>Cy Young&#039;s total number of wins, Nolan Ryan&#039;s no hitters and total strike outs, Joe DiMaggio&#039;s hitting streak, Ty Cobb&#039;s lifetime batting average.</description>
		<content:encoded><![CDATA[<p>Cy Young&#8217;s total number of wins, Nolan Ryan&#8217;s no hitters and total strike outs, Joe DiMaggio&#8217;s hitting streak, Ty Cobb&#8217;s lifetime batting average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

